We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 6.14M | 0.63% | $150.63% | $178K | $1.12K | |||
| 5.49M | 0.56% | $140.56% | $230K | $1.29K | |||
| 2.57M | 0.26% | $60.26% | $37.9K | $625 | |||
| 2.36M | 0.24% | $60.24% | $41.3K | $100 | |||
| 340K | 0.03% | $0.850.03% | $152K | $53 | |||
| 222K | 0.02% | $0.550.02% | $42.2K | — | |||
| 190K | 0.02% | $0.470.02% | $113K | $22 | |||
| 133K | 0.01% | $0.330.01% | $117K | $16 | |||
| 117K | 0.01% | $0.290.01% | $107K | $13 | |||
| 116K | 0.01% | $0.290.01% | $46K | $26 | |||
| 87.7K | 0.01% | $0.220.01% | $124K | $11 | |||
| 81.4K | 0.01% | $0.200.01% | $147K | $137 |
Deploy a funded agentic trading agent for papertrade.xyz on paperpad.trade