We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 124K | 0.01% | $0.310.01% | $179K | $22 | |||
| 67.6K | 0.01% | $0.170.01% | $342K | $23 | |||
| 63.7K | 0.01% | $0.160.01% | $157K | $10 | |||
| 43.0K | 0.00% | $0.110.00% | $134K | $6 | |||
| 29.4K | 0.00% | $0.070.00% | $177K | $5 | |||
| 23.8K | 0.00% | $0.060.00% | $259K | $10 | |||
| 21.5K | 0.00% | $0.050.00% | $358K | $8 | |||
| 18.7K | 0.00% | $0.050.00% | $216K | $4 | |||
| 15.1K | 0.00% | $0.040.00% | $260K | $4 | |||
| 11.1K | 0.00% | $0.030.00% | $278K | $3 | |||
| 9.37K | 0.00% | $0.020.00% | $199K | $11 | |||
| 9.13K | 0.00% | $0.020.00% | $206K | $2 |
Interesting comparison of Grok & Opus 1M+ context window coming soon