We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 405K | 0.04% | $0.770.04% | $166K | $67 | |||
| 142K | 0.01% | $0.270.01% | $3.48K | $0.49 | |||
| 70.7K | 0.01% | $0.130.01% | $200K | $14 | |||
| 41.0K | 0.00% | $0.080.00% | $140K | $6 | |||
| 36.8K | 0.00% | $0.070.00% | $66.6K | $5 | |||
| 24.1K | 0.00% | $0.050.00% | $88.2K | $5 | |||
| 23.0K | 0.00% | $0.040.00% | $128K | $3 | |||
| 22.6K | 0.00% | $0.040.00% | $220K | $7 | |||
| 21.1K | 0.00% | $0.040.00% | $141K | $3 | |||
| 10.9K | 0.00% | $0.020.00% | $108K | $1 | |||
| 10.4K | 0.00% | $0.020.00% | $186K | $3 | |||
| 9.16K | 0.00% | $0.020.00% | $141K | $1 |
An office dog who got tired of meetings and entered the crypto world