Signed in
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Paired with AMC1…NNoc$331KAMC Entertainment - Backpack Securities9,464 Holders| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 29.1M | 2.91% | $3392.91% | $8.33K | $243 | |||
| 25.6M | 2.56% | $2982.56% | $7.8K | $200 | |||
| 15.7M | 1.57% | $1821.57% | $5.5K | $86 | |||
| 15.4M | 1.54% | $1791.54% | $5.28K | $81 | |||
| 14.9M | 1.49% | $1731.49% | $5.39K | $80 | |||
| 9.02M | 0.90% | $1050.90% | $10.1K | $91 | |||
| 8.32M | 0.83% | $970.83% | $10.4K | $86 | |||
| 6.36M | 0.64% | $740.64% | $13.8K | $88 | |||
| 5.85M | 0.59% | $680.59% | $13.5K | $79 | |||
| 5.49M | 0.55% | $640.55% | $14.1K | $78 | |||
| 3.10M | 0.31% | $360.31% | $8.31K | $26 | |||
| 3.05M | 0.30% | $350.30% | $7.93K | $24 |
Paired with AMC1…NNoc$331KAMC Entertainment - Backpack Securities9,464 Holders100% of creator rewards go to holders. Anyone holding more than $20 of this coin qualifies.
Created on https://rapidlaunch.io