We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.

Welcome to Pump.fun!
Pump lets anyone create coins, giving everyone equal access to buy and sell from the start. Prices can move quickly, so trade carefully.
We value your privacy
This site uses cookies to improve your browsing experience, analyze site traffic, and show personalized content.
Paired with 9msk…pump$64.7Kit only takes one win1,215 Holders| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 45.2M | 4.52% | $834.52% | $5.16K | $233 | |||
| 15.1M | 1.51% | $281.51% | $6.35K | $192 | |||
| 4.33M | 0.43% | $80.43% | $3.41K | $15 | |||
| 3.87M | 0.39% | $70.39% | $7.22K | $28 | |||
| 3.48M | 0.35% | $60.35% | $5.76K | $20 | |||
| 3.01M | 0.30% | $60.30% | $4.35K | $20 | |||
| 2.33M | 0.23% | $40.23% | $4.24K | $10 | |||
| 1.72M | 0.17% | $30.17% | $7.79K | $13 | |||
| 1.69M | 0.17% | $30.17% | $5.91K | $10 | |||
| 1.61M | 0.16% | $30.16% | $6.23K | $10 | |||
| 1.23M | 0.12% | $20.12% | $7.84K | $10 | |||
| 822K | 0.08% | $20.08% | $7.28K | $6 |
Paired with 9msk…pump$64.7Kit only takes one win1,215 Holders100% of creator rewards go to holders. Anyone holding more than $20 of this coin qualifies.
Deployed using https://j7tracker.io