Top coins on Pump.fun
The largest memecoins on Pump.fun by USD market cap. Open any coin to see live price, holders, market cap, and live trades on the Solana bonding curve or PumpSwap.
| # | Coin | Mcap | Age | Txns | 24h Vol | Traders | 1h | 24h |
|---|---|---|---|---|---|---|---|---|
| 551 | $368.69K | 1y | 5 | $405.77 | 4 | — | +0.62% | |
| 552 | $368.64K | 1mo | 3,479 | $240.70K | 901 | -0.59% | -44.74% | |
| 553 | $368.47K | 2d | 4,811 | $364.43K | 620 | +6.04% | +91.35% | |
| 554 | $364.63K | 5mo | 84 | $6.91K | 45 | — | -17.96% | |
| 555 | $363.73K | 9mo | 96 | $14.43K | 41 | -1.92% | +1.06% | |
| 556 | $362.99K | 4mo | 2,140 | $144.68K | 651 | +1.92% | -11.67% | |
| 557 | $358.14K | 1y | 82 | $5.57K | 46 | +1.24% | -4.55% | |
| 558 | $357.57K | 3mo | 14 | $2.43K | 9 | -7.29% | -14.56% | |
| 559 | $356.64K | 2y | 21 | $3.10K | 18 | — | -8.04% | |
| 560 | $356.64K | 8mo | 123 | $3.89K | 80 | +0.53% | +0.90% | |
| 561 | $356.07K | 11mo | 107 | $1.44K | 35 | -0.54% | -8.14% | |
| 562 | $355.25K | 1y | 24 | $835.04 | 18 | +0.00% | -6.31% | |
| 563 | $354.80K | 1y | 971 | $58.38K | 336 | -3.97% | -25.33% | |
| 564 | $352.88K | 2mo | 808 | $50.53K | 232 | +1.52% | +16.35% | |
| 565 | $352.61K | 1y | 13 | $874.54 | 11 | — | -8.34% | |
| 566 | $352.01K | 5mo | 4 | $11.93 | 4 | — | -2.05% | |
| 567 | $243.06K | 1mo | — | — | — | — | — | |
| 568 | $349.80K | 11d | 2,156 | $156.28K | 745 | +5.47% | -25.45% | |
| 569 | $346.75K | 10d | 152 | $9.18K | 64 | +0.29% | +11.66% | |
| 570 | $346.03K | 1y | 34 | $1.93K | 23 | — | -0.01% | |
| 571 | $345.90K | 6mo | 8 | $969.79 | 5 | — | -10.92% | |
| 572 | $345.12K | 2mo | — | — | — | — | — | |
| 573 | $344.72K | 9mo | 495 | $57.89K | 191 | +20.49% | +29.39% | |
| 574 | $344.40K | 2y | 23 | $391.58 | 14 | +0.00% | -5.12% | |
| 575 | $343.32K | 2mo | — | — | — | — | — | |
| 576 | $343.00K | 3mo | — | — | — | — | — | |
| 577 | $247.01K | 11d | — | — | — | — | — | |
| 578 | $340.66K | 1y | 13 | $4.88K | 13 | — | -7.70% | |
| 579 | $241.07K | 1mo | — | — | — | — | — | |
| 580 | $339.57K | 9mo | 46 | $4.06K | 29 | — | -5.97% | |
| 581 | $339.39K | 1y | 111 | $9.42K | 72 | +0.00% | -5.49% | |
| 582 | $338.13K | 4mo | 9 | $131.24 | 7 | +0.00% | -1.92% | |
| 583 | $336.33K | 2mo | — | — | — | — | — | |
| 584 | $336.27K | 1y | 302 | $34.91K | 160 | -0.82% | -14.13% | |
| 585 | $336.05K | 1y | 142 | $3.36K | 73 | — | -2.57% | |
| 586 | $334.94K | 2mo | — | — | — | — | — | |
| 587 | $332.50K | 3mo | 3 | $9.92 | 1 | — | +0.05% | |
| 588 | $332.44K | 11mo | 2 | $10.26 | 2 | — | -2.69% | |
| 589 | $331.44K | 1y | 1 | $248.82 | 1 | — | +0.00% | |
| 590 | $327.16K | 5mo | 5 | $8.49 | 3 | — | -4.82% | |
| 591 | $324.38K | 24d | — | — | — | — | — | |
| 592 | $324.07K | 1y | 857 | $19.49K | 90 | +3.88% | +3.03% | |
| 593 | $323.67K | 3d | 1,230 | $141.46K | 407 | +2.95% | +279.11% | |
| 594 | $319.92K | 3mo | — | — | — | — | — | |
| 595 | $318.92K | 4mo | — | — | — | — | — | |
| 596 | $318.85K | 1y | 75 | $6.98K | 51 | +0.00% | -11.13% | |
| 597 | $317.80K | 1y | 13 | $884.18 | 10 | — | -1.98% | |
| 598 | $317.48K | 1y | 3 | $7.17 | 1 | — | -0.21% | |
| 599 | $316.72K | 3mo | — | — | — | — | — | |
| 600 | $315.96K | 19d | 8,696 | $712.67K | 1,970 | -13.13% | -41.20% |
- #551BUTTERBEAR$BUTTERBEARGraduated
butterbear
almost 2y ago
"Butterbear" is a popular mascot that originated from a cafe in Bangkok, Thailand.
$368.69K - #555SIMD$SIMDGraduated
cjcigq
9mo ago
SIMD transforms complex engineering simulations (such as airflow around rockets or battery cooling) into a simple, on-demand service. We pool GPUs from around the world, enabling teams to achieve results at a fraction of the cost.
$363.73K - #558SYFR$SYFRGraduated
chillsquidmanuf
3mo ago
$SYFR is building a next-generation AI trading ecosystem on Solana, combining automated trading infrastructure, real revenue generation, and a deflationary token model into one integrated ecosystem. Institutional-grade AI trading technology, made accessible to retail users.
$357.57K - #560SoQuBit$pSOQGraduated
ogsoqu
8mo ago
SoQuBit (Schrodinger’s Coin) is the official Solana representation of the post-quantum Soqucoin - SOQ PoW blockchain. Soqucoin (the \"So Quantum Coin\") features advanced ML-DSA-44 post-quantum dilithium cryptography and cutting-edge protocols for unrivaled security AND performance. A SoQuBit bridge to native SOQUCOIN is planned for Q1 2026.
$356.64K - #568BULLS'S EYE$EYEGraduatedCTO
BULLSSEYE
11d ago
Every target we hit strengthens the movement behind it. Every milestone brings more eyes back to the bull. Every hit feeds the bull.
$349.80K - #569CryptoGDEX$CGXGraduated
CryptoGDEV
11d ago
The all-in-one hub, fully Decentralized Perpetual Exchange (DEX) and the upcoming CryptoG digital bank for the CryptoG ecosystem, powered by the CGX token. With more than 5,700+ crypto assets, high-yield staking, referral rewards, and backed by $100 billion+ liquidity pool into a secure, private, and seamless platform for global wealth transfer and distribution.
$346.75K - #580Kilroy was here$KILROYGraduated
swiftsealsocall
10mo ago
Kilroy was here is the first ever international meme from 1938 born in the real war trenches.
$339.57K - #582CR7$CR7Graduated8qNz…CX4Q
4mo ago
$CR7 - a Tribute to Cristiano Ronaldo's Final World Cup. Available on Phantom Wallet & Pump.fun.
$338.13K - #585Diamond Nutted Chads$DNCGraduatedCTO
cn6sem
over 1y ago
For those who HODL so hard, their nuts turned to diamonds
$336.05K - #593Happy Merchant$HAPPYGraduated
zencrab36356
3d ago
The Happy Merchant has been lurking around timelines for years: grinning, rubbing his hands, a polarizing, equal-opportunity agent of chaos that somehow ends up in every joke and happening. No one else had the nerve (or the poor judgment) to put him onchain. Until now. $HAPPY...The Traders Coin
$323.67K - #597Bitcoin Hyper$HYPERGraduated
GeminiMD
about 1y ago
Bitcoin Hyper finally unlocks fast and cheap Bitcoin transactions. Bitcoin Hyper. Building Bitcoin's Future.
$317.80K - #598Let's Farty$FARTYGraduatedFARTY_
over 1y ago
Farting is a universal phenomenon that resonates with every living being around the world, babies, toddlers, children, boys and girls, men and women, elderly people, and even animals. Farts can happen anywhere: in the boardroom, at home, in the toilet, on the fields, or during the most unexpected moments. FARTY's mission is to change how people across different cultures perceive farts. Farts are a natural part of the body's digestive system and nothing to feel embarrassed about. FARTY aims to normalize farts, break societal and cultural taboos, and educate everyone to accept them as a natural, healthy, and humorous part of life. I am here to CELEBRATE farting, so "Let's Farty"
$317.48K
