Top coins on Pump.fun
The largest memecoins on Pump.fun by USD market cap. Open any coin to see live price, holders, market cap, and live trades on the Solana bonding curve or PumpSwap.
| # | Coin | Mcap | Age | Txns | 24h Vol | Traders | 1h | 24h |
|---|---|---|---|---|---|---|---|---|
| 551 | $219.21K | 17d | — | — | — | — | — | |
| 552 | $218.74K | 1y | 17 | $663.53 | 6 | — | +4.40% | |
| 553 | $218.59K | 6d | 1,708 | $81.76K | 517 | -2.03% | -51.00% | |
| 554 | $217.66K | 2mo | — | — | — | — | — | |
| 555 | $217.61K | 29d | — | — | — | — | — | |
| 556 | $217.61K | 1y | — | — | — | — | — | |
| 557 | $217.02K | 1mo | — | — | — | — | — | |
| 558 | $216.69K | 1mo | 514 | $29.52K | 234 | +3.83% | -12.18% | |
| 559 | $216.69K | 1mo | — | — | — | — | — | |
| 560 | $216.17K | 1mo | — | — | — | — | — | |
| 561 | $216.09K | 2mo | — | — | — | — | — | |
| 562 | $214.41K | 9d | 1 | $0.64 | 1 | — | +0.00% | |
| 563 | $214.02K | 1y | 35,044 | $2.50M | 5,866 | -24.85% | -86.50% | |
| 564 | $213.77K | 2mo | — | — | — | — | — | |
| 565 | $213.43K | 1mo | 107 | $4.77K | 38 | +0.79% | -0.23% | |
| 566 | $212.89K | 26d | — | — | — | — | — | |
| 567 | $212.22K | 2mo | — | — | — | — | — | |
| 568 | $212.11K | 2y | 42 | $2.34K | 19 | +0.40% | +10.26% | |
| 569 | $210.96K | 1mo | 21 | $2.85K | 15 | +0.00% | -6.01% | |
| 570 | $210.69K | 4mo | 82 | $6.91K | 57 | -2.83% | -4.05% | |
| 571 | $209.92K | 2mo | — | — | — | — | — | |
| 572 | $208.99K | 2mo | 1 | $262.19 | 1 | — | +0.00% | |
| 573 | $207.92K | 1mo | — | — | — | — | — | |
| 574 | $207.19K | 2mo | 941 | $81.78K | 349 | +11.38% | +93.53% | |
| 575 | $206.60K | 15d | — | — | — | — | — | |
| 576 | $206.32K | 7d | 663 | $45.75K | 288 | +0.63% | -56.14% | |
| 577 | $206.23K | 2y | 3 | $177.00 | 3 | — | -0.13% | |
| 578 | $205.64K | 1mo | — | — | — | — | — | |
| 579 | $205.64K | 11mo | 34 | $3.21K | 27 | +0.00% | -2.37% | |
| 580 | $205.15K | 2mo | — | — | — | — | — | |
| 581 | $204.46K | 1mo | 596 | $74.18K | 241 | +0.23% | -27.25% | |
| 582 | $203.94K | 1y | 5,930 | $448.67K | 1,445 | -3.60% | -10.50% | |
| 583 | $203.88K | 2mo | — | — | — | — | — | |
| 584 | $203.00K | 1mo | — | — | — | — | — | |
| 585 | $202.83K | 1mo | — | — | — | — | — | |
| 586 | $202.37K | 12d | 247 | $21.44K | 117 | +2.67% | -7.63% | |
| 587 | $201.62K | 10mo | 47 | $2.86K | 18 | -0.29% | -2.64% | |
| 588 | $201.45K | 29d | 8 | $127.41 | 2 | — | -4.04% | |
| 589 | $201.08K | 10mo | 28 | $1.17K | 20 | — | +6.43% | |
| 590 | $201.07K | 2mo | — | — | — | — | — | |
| 591 | $200.80K | 25d | 972 | $61.84K | 312 | +1.62% | -10.01% | |
| 592 | $200.78K | 9d | — | — | — | — | — | |
| 593 | $200.72K | 3mo | — | — | — | — | — | |
| 594 | $200.67K | 11d | 133 | $12.35K | 88 | -0.59% | -6.85% | |
| 595 | $200.44K | 2mo | — | — | — | — | — | |
| 596 | $200.36K | 6d | — | — | — | — | — | |
| 597 | $200.19K | 12d | 305 | $13.26K | 199 | +3.40% | -6.36% | |
| 598 | $199.85K | 9d | 3,872 | $256.72K | 1,149 | +2.90% | -36.51% | |
| 599 | $199.05K | 2mo | — | — | — | — | — | |
| 600 | $198.62K | 2mo | — | — | — | — | — |
- #556Crypto Fronk AI$Fronk AIGraduated5oMA…Z8gM
over 1y ago
Fronk me again! The Crypto Fronk Revolution (CFR) continues...With a successful 2024 Crypto Fronk meme pump launch and Crypto Fronk's successful starting project "Who Wins the CFP" teams meme pump launch, it's time to kick into high gear with our launch of AI and utility functions in 2025!!! Load up now and be apart of the Crypto Fronk Revolution!!! HODL our meme!!! Ticker: Fronk Me (meme) HODL your favorite team meme!!! Ticker: WhoWinsCFP (CFP meme) Ticker: UOwins (Oregon) Ticker: UGAwins (Georgia) Ticker: UTXwins (Texas) Ticker: PSUwins (Pennsylvania) Ticker: NDwins (Notre Dame) Ticker: UOHwins (Ohio) Ticker: UTwins (Tennessee) Ticker: SMUwins (SMU) Ticker: UIwins (Indiana) Ticker: BSUwins (Boise State) Ticker: ASUwins (Arizona) Ticker: CUwins (Clemson) Ticker: UMwins (Miami) Ticker: AUwins (Alabama) The Crypto Fronk Revolution rolls on...
$217.61K - #560Stargate $GATE
gigasealprotrac
about 2mo ago
The Vision: We didn't find the Gate; it found us. $GATE isn't just a token on Pump.fun; it is a dormant piece of high-tier alien technology that has finally been activated. We are not building a simple tool—we are initiating a "Master Architect" protocol for a financial structure that seems to have existed before the stars themselves.
$216.17K - #569SYFR$SYFRGraduated
chillsquidmanuf
about 1mo ago
$SYFR is building a next-generation AI trading ecosystem on Solana, combining automated trading infrastructure, real revenue generation, and a deflationary token model into one integrated ecosystem. Institutional-grade AI trading technology, made accessible to retail users.
$210.96K - #570SAID Protocol$SAIDGraduated
said-protocol
5mo ago
On-chain identity & trust layer for Al agents on Solana.
$210.69K - #572World Cup Inu$WCINUGraduated
wildnarwhalgarg
2mo ago
Bet the World Cup 2026. On-chain prediction market on Solana.
$208.99K - #573MAYHEM MODE$MAYHEM
ramoona
about 1mo ago
So that everyone would know how high you can take off with the help of mayhem mode, I created this coin 150,000 is very little, we should be the first to search for capitalization by the word mayhem
$207.92K - #574Spettro - AI Agent CLI$SPETTROGraduated
cesp2099
3mo ago
Spettro is not just another token. It is the fuel for a real, working open source project. Spettro is a lightweight CLI agent designed to streamline coding workflows directly from the terminal. As we scale and add features, we need community support to keep the code free, fast and accessible to everyone. That is why we are launching here. All developer revenues made from this token will go directly towards funding the Spettro open source project. By holding this token, you are actively investing in developer tools, continuous updates and a decentralized future for coding utilities. Check out the code, verify the project and join the movement.
$207.19K - #577Lets Fuckin Go$LFGOGraduatedLFGO
about 2y ago
Let’s Fucking Go! Based team backed by community with lots of launches Everything ready for Dex $LFGO! Check the Website, Twitter and TG community to ride with us.
$206.23K - #587Polyfactual$POLYFACTSGraduated
polyfactual
10mo ago
Enjoyer of prediction markets, live research on all Polymarkets and Kalshi markets. This is our main token & channel. Find us on YouTube https://www.youtube.com/@polyfactual
$201.62K - #594worldxyz$worldGraduated
worldcoinxyz
11d ago
The native utility token powering a next-generation perpetual DEX on Solana, designed for fast, efficient, and seamless on-chain trading.
$200.67K - #597Valora$VALORAGraduated
thicksalmon6187
12d ago
Valora is a tactical browser MMORPG set in the Kingdom of Valdoria. Create your hero, enter Honeywheel, fight turn-based battles, farm rare drops, master professions, craft items, trade with players and take part in a growing in-game economy. $VALORA is used in the player marketplace, allowing players to list and trade in-game items with each other through the token economy.
$200.19K
