Top coins on Pump.fun
The largest memecoins on Pump.fun by USD market cap. Open any coin to see live price, holders, market cap, and live trades on the Solana bonding curve or PumpSwap.
| # | Coin | Mcap | Age | Txns | 24h Vol | Traders | 1h | 24h |
|---|---|---|---|---|---|---|---|---|
| 851 | $233.34K | 1y | 4 | $7.05 | 2 | — | -3.61% | |
| 852 | $233.33K | 2mo | — | — | — | — | — | |
| 853 | $233.31K | 2y | 21 | $3.47K | 17 | +0.00% | -11.53% | |
| 854 | $233.27K | 3mo | — | — | — | — | — | |
| 855 | $233.22K | 3mo | — | — | — | — | — | |
| 856 | $233.17K | 2mo | — | — | — | — | — | |
| 857 | $233.01K | 2mo | — | — | — | — | — | |
| 858 | $232.74K | 3mo | — | — | — | — | — | |
| 859 | $233.08K | 7d | 23 | $1.56K | 17 | -0.61% | -8.67% | |
| 860 | $232.74K | 3mo | — | — | — | — | — | |
| 861 | $232.25K | 1mo | — | — | — | — | — | |
| 862 | $231.94K | 1mo | — | — | — | — | — | |
| 863 | $231.89K | 1y | 59 | $995.56 | 31 | -0.35% | -2.49% | |
| 864 | $231.50K | 1mo | — | — | — | — | — | |
| 865 | $231.44K | 26d | 77 | $1.77K | 32 | -0.29% | -6.47% | |
| 866 | $231.43K | 2mo | — | — | — | — | — | |
| 867 | $231.41K | 1mo | — | — | — | — | — | |
| 868 | $231.37K | 4mo | — | — | — | — | — | |
| 869 | $238.68K | 1mo | — | — | — | — | — | |
| 870 | $231.02K | 2mo | — | — | — | — | — | |
| 871 | $230.95K | 2mo | — | — | — | — | — | |
| 872 | $230.91K | 25d | — | — | — | — | — | |
| 873 | $230.80K | 11d | 5,048 | $309.19K | 1,612 | -3.96% | -39.87% | |
| 874 | $230.60K | 17d | — | — | — | — | — | |
| 875 | $230.59K | 3mo | — | — | — | — | — | |
| 876 | $230.49K | 3mo | — | — | — | — | — | |
| 877 | $230.46K | 2y | 2 | $60.14 | 2 | — | -2.74% | |
| 878 | $230.38K | 2mo | — | — | — | — | — | |
| 879 | $230.22K | 3mo | — | — | — | — | — | |
| 880 | $230.19K | 1mo | — | — | — | — | — | |
| 881 | $230.04K | 6mo | — | — | — | — | — | |
| 882 | $229.76K | 1mo | — | — | — | — | — | |
| 883 | $229.58K | 1y | 35 | $417.40 | 17 | +0.00% | -4.36% | |
| 884 | $229.49K | 2mo | — | — | — | — | — | |
| 885 | $229.45K | 3mo | — | — | — | — | — | |
| 886 | $229.38K | 2mo | — | — | — | — | — | |
| 887 | $229.30K | 3mo | — | — | — | — | — | |
| 888 | $229.29K | 11d | — | — | — | — | — | |
| 889 | $229.20K | 1mo | — | — | — | — | — | |
| 890 | $229.15K | 2mo | — | — | — | — | — | |
| 891 | $229.04K | 2mo | — | — | — | — | — | |
| 892 | $229.04K | 1mo | 33 | $3.91K | 22 | +0.00% | -16.50% | |
| 893 | $228.99K | 2mo | — | — | — | — | — | |
| 894 | $228.95K | 14h | 20,114 | $1.98M | 3,969 | +132.49% | +7.56K% | |
| 895 | $228.88K | 2mo | — | — | — | — | — | |
| 896 | $228.87K | 2y | 40 | $4.07K | 26 | — | -12.18% | |
| 897 | $228.81K | 3mo | — | — | — | — | — | |
| 898 | $228.68K | 4mo | — | — | — | — | — | |
| 899 | $228.66K | 1d | — | — | — | — | — | |
| 900 | $228.56K | 3mo | — | — | — | — | — |
- #851
AGI ALPHA AGENT$AGIALPHAGraduated4cYj…BsCkover 1y ago
The AGI ALPHA AGENT Is Being Built On THE RIGHT APPROACH to AGI in Web3 — S = ∫L dt: DIDs X ENS For Access & Identity, $AGIALPHA For Access & Incentives and NFTs For Outputs Of The AGI ALPHA AGENT, Exclusively (NFTs For AGI Models? Irrelevant.) Once summoned, the AGI ALPHA AGENT seamlessly integrates with cutting-edge AI models—Llama, Anthropic, OpenAI, etc.—with (maybe) Inference-Time Search, tapping into AGI Nodes for on-demand computational power.
$233.34K - #853SolBastard$sobaGraduated
SolBastard1
over 2y ago
Join the only community that unites bastards across the globe!
$233.31K - #859WROON100$WROON100Graduated
realcrab84877
8d ago
RoonChain Full-Chain Expansion · Solana Launch 100 WROON100 units = 1 ROON-equivalent allocation
$233.08K - #863Rifampicin$$RIFLiveGraduated
pscii1
almost 2y ago
Gamified longevity research platform. Speculate on life-extending compounds, stream live experiment data, and submit your own longevity cocktails for testing on model organisms.
$231.89K - #865BULLENCIAGA$BULLENLiveGraduated
bullenciagax
26d ago
luxury for the elite. crafted for bulls with impeccable taste and an appetite for unapologetic elegance. 1,000 pieces in the herd - you don't buy them, you burn $BULLEN to mint one. 100% of dev supply burns as real trading volume climbs. nothing promised, everything on-chain. dress expensive. live legendary.
$231.44K - #868THE ART OF FART$fart
mrblockchaser
5mo ago
THE ART OF THE FART, NO LONGER A BLOCK OR A THOT, JUST FARTIMG ON THY OPPS
$231.37K - #880Big Fat Pikachu$PIKA
tensekraken0009
about 2mo ago
The chubbiest electric legend on the blockchain. Cute, hungry, unstoppable. Built for memes, powered by the community.
$230.19K - #881ClipIt$CLIPGraduated
clipitdev
6mo ago
Clipit turns any long video into scroll-stopping clips using AI. $CLIP is the token behind it. Holders get credits to use the tool, and benefits as we grow. Real product. Real utility. Join the clipit economy.
$230.04K - #883Tetsuo Coin$TETSUOGraduated
7etsuo
over 1y ago
Tetsuo Coin ($TETSUO) 🚀 Wen moon? NOW with Tetsuo Coin! 🌕 Created by some guy named Tetsuo who writes crazy low-level code, this coin is built different. While your normie coins are writing fancy whitepapers, we're out here optimizing assembly code for maximum speed (or whatever that means). Why TETSUO? - Zero marketing budget, 100% vibes 😎 - A community that understands both pointer arithmetic AND quality memes - Dev literally named himself after an anime character who got too much power (bullish) This isn't financial advice, but if you like: - Code that goes brrrrr - Memes that go harder - Communities that don't take themselves too seriously - Being early to the next potential moonshot ...then you might be Tetsuo-pilled. No roadmap, no promises, just pure unfiltered crypto chaos. Either we're going to zero or we're going to Jupiter - there is no in-between. TLDR: Fast coin make number go up? Maybe. Funny memes guaranteed. 🚀 DYOR and WAGMI!
$229.58K - #884STITCH$STITCH
wildsealopenedm
3mo ago
Stitch ($STITCH) — Experiment 626. Created as the ultimate weapon of destruction, Stitch was designed to cause chaos, rip things apart, and burn everything down. But even the strongest experiment learned one thing: family means nobody gets left behind. From a feral blue alien causing absolute mayhem in the market, he evolves into the most loyal and unkillable degen. He bites rugs, destroys weak narratives, causes beautiful chaos… and then protects his ohana (community) with everything he’s got. $STITCH is for the reformed chaos agents. The wild ones with a heart. The degens who start as gremlins but end up building something real. • Maximum destruction energy • Ultimate loyalty once bonded • Cute but deadly $STITCH — Ohana means family. “Meega nala kweesta… we’re going to the moon!” 👽🔵 No one gets left behind on this run. 🚀
$229.49K - #894Titcoin$TITGraduated
OfficialTitcoin
about 15h ago
The very first & original Titcoin coming to Solana for the first time. As featured on TV, Playboy magazine, vice, and many more.
$228.95K
