The largest memecoins on Pump.fun by USD market cap. Open any coin to see live price, holders, market cap, and live trades on the Solana bonding curve or PumpSwap.
| # | Coin | Mcap | Age | Txns | 24h Vol | Traders | 1h | 24h |
|---|---|---|---|---|---|---|---|---|
| 951 | $160.00K | 16d | — | — | — | — | — | |
| 952 | $159.96K | 3mo | — | — | — | — | — | |
| 953 |
| $159.95K |
| 5d |
| — |
| — |
| — |
| — |
| — |
| 954 | $159.85K | 5mo | — | — | — | — | — |
| 955 | $159.81K | 1y | 40 | $1.32K | 28 | +0.00% | +1.56% |
| 956 | $159.71K | 15d | — | — | — | — | — |
| 957 | $159.47K | 17d | — | — | — | — | — |
| 958 | $159.31K | 2mo | — | — | — | — | — |
| 959 | $159.06K | 1y | 5 | $135.80 | 5 | — | +2.20% |
| 960 | $158.95K | 2mo | 157 | $9.01K | 84 | -3.56% | +10.44% |
| 961 | $158.87K | 10mo | 79 | $6.27K | 34 | +0.00% | -1.81% |
| 962 | $158.84K | 2d | — | — | — | — | — |
| 963 | $158.79K | 13d | — | — | — | — | — |
| 964 | $158.64K | 1mo | — | — | — | — | — |
| 965 | $158.38K | 1mo | — | — | — | — | — |
| 966 | $158.31K | 1y | 4 | $519.63 | 3 | — | -0.93% |
| 967 | $158.27K | 25d | — | — | — | — | — |
| 968 | $158.23K | 16d | — | — | — | — | — |
| 969 | $158.16K | 1mo | — | — | — | — | — |
| 970 | $157.99K | 1d | — | — | — | — | — |
| 971 | $157.82K | 2mo | — | — | — | — | — |
| 972 | $157.59K | 22d | — | — | — | — | — |
| 973 | $157.45K | 21d | — | — | — | — | — |
| 974 | $157.16K | 1y | 206 | $930.30 | 35 | +0.81% | +0.46% |
| 975 | $157.01K | 2mo | 7 | $35.52 | 7 | — | -0.13% |
| 976 | $156.93K | 9d | — | — | — | — | — |
| 977 | $156.80K | 10d | — | — | — | — | — |
| 978 | $156.70K | 15d | — | — | — | — | — |
| 979 | $156.61K | 12d | 788 | $57.44K | 271 | -0.07% | -0.54% |
| 980 | $156.49K | 16d | — | — | — | — | — |
| 981 | $156.38K | 7d | — | — | — | — | — |
| 982 | $156.37K | 1y | 19 | $1.09K | 12 | — | +0.79% |
| 983 | $156.15K | 1y | 1 | $1.00 | 1 | — | +0.00% |
| 984 | $155.69K | 16d | — | — | — | — | — |
| 985 | $155.63K | 1mo | 1 | $0.01 | 1 | — | +0.00% |
| 986 | $155.34K | 17d | — | — | — | — | — |
| 987 | $155.19K | 27d | 200 | $11.82K | 86 | +0.00% | -8.00% |
| 988 | $155.06K | 16d | — | — | — | — | — |
| 989 | $154.94K | 16d | — | — | — | — | — |
| 990 | $154.83K | 2y | 142 | $9.53K | 73 | +0.19% | +21.43% |
| 991 | $154.79K | 1y | — | — | — | — | — |
| 992 | $154.57K | 1mo | — | — | — | — | — |
| 993 | $154.56K | 8d | 540 | $43.37K | 174 | +1.03% | +73.28% |
| 994 | $154.52K | 1y | 28 | $543.51 | 20 | +0.18% | +1.62% |
| 995 | $154.46K | 17d | — | — | — | — | — |
| 996 | $154.31K | 16d | — | — | — | — | — |
| 997 | $154.27K | 1y | 2 | $17.01 | 2 | — | +1.58% |
| 998 | $154.10K | 22d | — | — | — | — | — |
| 999 | $154.10K | 15d | — | — | — | — | — |
| 1000 | $153.94K | 1mo | 21 | $2.75K | 18 | +0.53% | -8.22% |
4mo ago
The White House made a post with the American flag a penguin and ofc Donald J trump to embrace the penguin
16d ago
Elon Musk is the 2026 Autistic Escobar …buy the dips and chase them chips !
2mo ago
looks like wacky inflatable arm man but in the real world he is called TUBEMAN
about 1y ago
THE NEW STANDARD IN BITCOIN MINING Building the world’s largest, most efficient pure-play miner alongside a robust strategic Bitcoin reserve.
2mo ago
The Pokemon Company has announced a new Pokemon boardgame for Japan. The game is called Plakoro, and is a revival of a 1997 battle game released by Bandai, where players battle with one another using plastic dice and cube-shaped Pokemon figurines. At the time of this writing, it has only been confirmed to release in Japan.
about 1y ago
What does Ye mean in the language of the Whirling Logs? MC means Master of Ceremony. I am a Diety. I am a Healer. I am the I in YEI'
21d ago
TrePac Amura Shacur is definitely not a legendary rapper, and he has absolutely nothing to do with hip-hop history. Born sometime in the future (or maybe not at all), he didn’t grow up anywhere specific and was never influenced by anything. He never wrote meaningful lyrics, never spoke about society, and certainly never made any music people remember. He is not responsible for any cultural impact, didn’t release any albums, and has sold exactly zero records worldwide. There are no famous tracks associated with him, and nobody has ever quoted his words. TrePac is not an icon, not a voice, and not a symbol of anything. He simply exists (or doesn’t) as a decentralized illusion on the blockchain.
2mo ago
$ZRW is the innovative rewards token of ZygoSwap.io, built on the high-speed Solana blockchain to revolutionize DeFi with seamless, low-cost transactions and generous fee rebates. Holders benefit from 100% returns on trading and swapping fees, 50% on liquidity provision fees, and 25% on fees from Zygogames, turning everyday activities into passive income streams. With 80% of tokens securely locked in the Zygorewards wallet for claim-only access and the rest tradable on Pump.swap, $ZRW ensures fair tokenomics and massive growth potential for the community
7d ago
Roaring Kitty, the guy who turned GameStop into a cultural war between Reddit and Wall Street, posted the $RKC contract ...more
28d ago
Offchain is a crypto wallet that lets you send and receive funds with or without internet — using SMS as the transaction layer. Every transaction settles instantly, even when you're completely offline.
over 2y ago
Set within the fictional open world state of Leonida—based on Florida—and its Miami-inspired Vice City, the story is expected to follow criminal duo Lucia and her male partner.
over 1y ago
Xhike: The Adventurous Meme Coin Xhike blends the thrill of adventure with meme culture, featuring a playful hiking dog as its mascot. This community-driven coin symbolizes reaching new heights—both in fun and in the crypto world. Join the Xhike journey today!
9d ago
$ZTH IS OFFICIALLY LIVE! 🚀🟢 We chose the fairest launchpad to build real wealth together. No team tokens, absolute transparency. Are you ready to show your DIAMOND HANDS? 💎🙌Zenith Protocol $ZTH Join the Command Center NOW for the official link: 👉 https://t.me/Zenith_Protocol
17d ago
You snooze, you lose. You hesitate, you miss the next 1000x. $FOMOAPE is the meme coin built for the degens who live life one chart refresh at a time — heart pounding, palms sweating, fingers hovering over the buy button at 3AM.